Are Go ahead yogurt breaks healthy?
Are Go ahead yogurt breaks healthy?
Despite their appearance these snacks are not healthy at all. They may be relatively low in Calories and fat but they are definitely not low in sugar. These snack bars will contain some natural sugar in the fruit but also a lot of added, or free sugar.
How many calories are in forest fruit ahead?
Crispy Slices Forest Fruit Bars 5×43. 6g | Sainsbury’s….Table of Nutritional Information.
| Per 100g | Per Slice (14.5g) | |
|---|---|---|
| (kcal) | 380 | 55 |
| Fat | 7.3g | 1.1g |
| of which Saturates | 0.8g | 0.1g |
| Carbohydrate | 73.9g | 10.7g |
How many calories in Go ahead yogurt breaks?
Table of Nutritional Information
| Per 100g | Per Slice (17.8g) | |
|---|---|---|
| (kcal) | 399 | 71 |
| Fat | 10.3g | 1.8g |
| of which Saturates | 4.4g | 0.8g |
| Carbohydrate | 72.0g | 12.8g |
How many calories in a yoghurt go ahead bar?
| Calories | 144 |
|---|---|
| Grams of Carbohydrate | 24.8 |
| Grams of Fat | 4 |
| Grams of Fibre | 0.8 |
| Grams of Alcohol | 0 |
How many calories go ahead?
Table of Nutritional Information
| Per 100g | Per Slice (14.5g) | |
|---|---|---|
| (kcal) | 380 | 55 |
| Fat | 7.4g | 1.1g |
| of which Saturates | 0.8g | 0.1g |
| Carbohydrate | 73.7g | 10.7g |
How much sugar is in a go ahead biscuit?
Nutrition
| Typical Values | Per 100g | Per Slice (14.5g) |
|---|---|---|
| Carbohydrate | 73.7g | 10.7g |
| of which Sugars | 30.1g | 4.4g |
| Fibre | 4.2g | 0.6g |
| Protein | 5.4g | 0.8g |
How many calories are in yogurt breaks?
Nutrition
| Typical Values | Per 100g | Per Slice (17.8g) |
|---|---|---|
| (kcal) | 399 | 71 |
| Fat | 10.3g | 1.8g |
| of which Saturates | 4.4g | 0.8g |
| Carbohydrate | 72.0g | 12.8g |
How many calories in Go ahead crispy slices?
Nutrition Information
| Calories 55 | (229 kJ) | |
|---|---|---|
| Total Fat | 1.1 g | 2% |
| Saturated Fat | 0.1 g | 0% |
| Carbohydrate | 10.1 g | 3% |
| Sugars | 4.3 g |
How many carbs in a go ahead bar?
Table of Nutritional Information
| Per 100g | Per Slice (14.5g) | |
|---|---|---|
| Carbohydrate | 73.7g | 10.7g |
| of which Sugars | 30.1g | 4.4g |
| Fibre | 4.2g | 0.6g |
| Protein | 5.4g | 0.8g |
How many calories is in a yoghurt break?
How much sugar is in a go ahead yogurt bar?
Yogurt Breaks Forest Fruit Bars 5×35….Table of Nutritional Information.
| Per 100g | Per Slice (17.8g) | |
|---|---|---|
| Fat | 10.3g | 1.8g |
| of which Saturates | 4.4g | 0.8g |
| Carbohydrate | 72.0g | 12.8g |
| of which Sugars | 35.2g | 6.3g |
How many calories in a go ahead yogurt bar?
Energy: 402 calories
| Protein | 5.2g |
|---|---|
| Carbs | 72.4g |
| Fat | 10.3g |
Internet gems
- Non Gamstop Casino Uk
- Lista Siti Scommesse Aams
- Migliori Bitcoin Casino
- Casino Non Aams Sicuri
- Best Online Casino UK
- Casino Sites Not On Gamstop
- Casino En Ligne
- Meilleur Casino En Ligne
- Meilleur Casino En Ligne
- Slots Not On Gamstop
- Non Gamstop Casino Sites UK
- Non Gamstop Casinos UK
- Casino Not On Gamstop
- Best Non Gamstop Casinos
- Meilleur Casino En Ligne Retrait Immédiat
- Casino Zonder Cruks
- Non Gamstop Casinos
- Non Gamstop Casinos UK
- Casinos Not On Gamstop